TheCattleSite.com Web Site Statistics

TheCattleSite Statistics

Below is a summary of the visitor statistics for TheCattleSite.com from the soft launch in January 2007.

TheCattleSite continues to grow on the back of organic growth at a strong, steady and even pace. Unique IP's are up from 5,700 in February 2007 to over 35,000 in June 2008, with page views quadrupling over the same period.

With steadily increasing freely available industry information updated daily and a rapidly growing audience of industry visitors, TheCattleSite offers a superb platform for the industry professional and advertiser alike.

### MORE VISITORS READING MORE PAGES ###

TheCattleSite.com Web Site Statistics - 2008
Month Visitors Page Impressions "Hits" Unique IP's
June 2008 69,326 269,126 4.3 million 35,281
May 2008 73,494 240,379 3.8 million 33,752
April 2008 123,316 334,379 5.3 million 31,664
March 2008 81,949 248,453 4.0 million 32,664
February 2008 71,845 228,054 3.6 million 30,260
January 2008 73,221 256,276 4.1 million 27,870


Total Web Site Statistics - 2007
Month Visitors Page Impressions "Hits" Unique IP's
December 2007 60,488 187,623 3.0 million 22,203
November 2007 68,815 217,181 3.5 million 26,358
October 2007 64,923 190,167 3.0 million 24,667
September 2007 54,740 166,266 2.5 million 24,101
August 2007 48,776 147,625 2.3 million 22,170
July 2007 60,343 134,906 2.1 million 20,357
June 2007 49,301 114,695 1.8 million 16,334
May 2007 27,035 81,606 1.3 million 14,684
April 2007 23,569 68,905 1.1 million 13,070
March 2007 20,849 60,141 1.0 million 8,600
February 2007 17,171 53,791 0.9 million 6,749
January 2007 16,623 45,647 0.7 million 5,695
AVERAGE 42,719 122,379 1.9 million 17,082
TOTALS 512,663 1,468,553 23 million 204,988
TOTAL RETURNING UNIQUE IP's 28,051

Visitor Breakdowns:

The following visitor breakdowns come from three sets of data:
  1. Users who have formally registered with the web site,
  2. Newsletter Subscribers and
  3. Geographical Page view statistics (identified locations only, based on Q4 2007 figures).
As of January 2008 the registered users database included over 2,000 registrations and TheCattleSite's free weekly newsletters have received subscriptions from over 2,000 people.

The breakdown is as follows:

Visitors by Geographical Region (as at January 2008)

Region Newsletter Registration Site Visitors Average
North America 24.48% 32% 42% 32.83%
Europe 25.62% 23% 26% 24.87%
Asia 23.24% 23% 17% 21.08%
Middle East/Africa 15.87% 12% 3% 10.29%
Latin America 6.35% 6% 2% 4.78%
Oceania/Pacific 4.17% 5% 2% 3.72%

Visitors by Occupation (as at January 2008)

Occupation Newsletter Registration Average
Beef Producer 17.81% 18% 17.91%
Dairy Producer 12.08% 12% 12.04%
Veterinary/Animal Health 22.4% 16% 24.08%
Breeding and Genetics 4.9% 4% 4.45%
Industry Consultant 6.67% 6% 6.34%
Feed/Nutrition 3.44% 3% 3.22%
Food Industry/Processing 5.31% 7% 6.16%
Education/Student 6.46% 7% 6.73%
Government/Research/Extension 3.02% 3% 3.01%
Other/Allied Industries 11.04% 11.87% 11.46%

Visitors by Position (as at January 2008)

Position Newsletter Registration Average
Management 41.77% 39% 40.39%
General 31.35% 36% 33.68%
Technical 19.17% 17% 18.09%
Sales 7.71% 7% 7.36%

Compilation of statistics

The main visitor statistics, top, are produced by a dedicated site wide statistical analysis package which physically counts and records the actual numbers as part of a visitor's browsing activities. It also automatically identifies all visiting spiders and web bots and precludes them for the numbers. This method of producing the statistics is far more accurate as it does not rely on software and filters "interpreting" the log files, which is inherently inaccurate and usually results in very inflated figures.


Our Web Sites
ThePigSite
ThePoultrySite
TheCattleSite
TheFishSite
TheBioenergySite
Chinese Web Sites
ThePigSite China
ThePoultrySite China

Monday 8th September

Search Site