TheCattleSite.com Web Site Statistics
TheCattle/Beef/DairySite Statistics
Below is a summary of the visitor statistics for TheCattle/Beef/DairySite.com for 2009. The key figures are as reported by the totally independent resource Google Analytics which uses a cookie based tracking system to measure traffic. This method excludes hits from robots and spiders.
Summary
From January 2009 to December 2009 the sites received a total of over 780,000 visits and presented just over of 2.35 million pages. On average the sites received over 65,000 visits and presented over 195,000 pages to nearly 49,900 visitors each month. In addition, the sites has a very high level of industry loyalty.
Visitor Loyalty
Google Analytics reports that the sites received a total of 599,005 unique visitors in 2009. The visitor loyalty figures show that and average of 8% of 2009 traffic was from people who have visited the site 9 times or more. A total of 3% of traffic came from people who have visited the site over 50 times.
With this huge number of regular visitors coupled with thousands of pages of freely available industry information updated daily, our industry coverage via TheCattleSite, TheBeefSite and TheDairySite offers the most comprehensive platform for the industry professional and advertiser alike.
Advertising on TheCattle/Beef/DairySites
Details on TheCattleSite media packages and prices can be viewed here.
### TheCattleSite.com... MORE VISITORS READING MORE PAGES ###
| TABLE 1: Visitors & Page Views for 2009 | ||||
| Month | Visits |
Page Views |
Unique Visitors | |
| December 2009 | 66,719 | 189,496 | 55,404 | |
| November 2009 | 80,687 | 221,921 | 67,488 | |
| October 2009 | 78,003 | 225,075 | 64,942 | |
| September 2009 | 67,874 | 206,188 | 56,375 | |
| August 2009 | 57,429 | 185,366 | 47,259 | |
| July 2009 | 56,985 | 179,433 | 46,301 | |
| June 2009 | 57,033 | 186,103 | 46,675 | |
| May 2009 | 62,410 | 188,076 | 51,778 | |
| April 2009 | 59,239 | 180,402 | 48,693 | |
| March 2009 | 71,057 | 213,291 | 57,783 | |
| February 2009 | 64,327 | 197,982 | 52,850 | |
| January 2009 | 61,271 | 196,258 | 49,875 | |
| TOTALS FOR 2009 | 782,756 | 2,359,994 | 60,890 | |
| Google "Visitor Loyalty": (9 times or more) |
||||
Visitor Breakdowns:
The following breakdowns come from three sets of data:- Registered users (own data),
- Newsletter subscribers (own data)
- Geographical data (own data plus Google Analytics).
The breakdown is as follows:
By Geographical Region (as at March 2009)
| TABLE 2: Geographic Breakdown | ||||
| Region | Newsletter | Registration | Site Visitors | Average |
| North America | 24% | 32% | 36% | 31% |
| Europe | 26% | 23% | 37% | 29% |
| Asia | 23% | 23% | 14% | 20% |
| Middle East/Africa | 16% | 12% | 4% | 10% |
| Latin America | 6% | 6% | 3% | 5% |
| Oceania/Pacific | 4% | 5% | 6% | 5% |
By Occupation (as at March 2009)
| TABLE 3: Occupational Breakdown | ||||
| Occupation | Newsletter | Registration | Average | |
| Beef Producer | 18% | 18% | 18% | |
| Dairy Producer | 12% | 12% | 12% | |
| Veterinary/Animal Health | 22% | 16% | 24% | |
| Breeding and Genetics | 5% | 4% | 4.5% | |
| Industry Consultant | 7% | 6% | 6.5% | |
| Feed/Nutrition | 3% | 3% | 3% | |
| Food Industry/Processing | 5% | 7% | 6% | |
| Education/Student | 6% | 7% | 6.5% | |
| Government/Research/Extension | 3% | 3% | 3% | |
| Other/Allied Industries | 11% | 12% | 11.5% | |
By Position (as at March 2009)
| TABLE 4: Position Breakdown | ||||
| Position | Newsletter | Registration | Average | |
| Management | 42% | 39% | 40% | |
| General | 31% | 36% | 34% | |
| Technical | 19% | 17% | 18% | |
| Sales | 8% | 7% | 8% | |


